|
Mouse Gene Set: GOBP_REGULATION_OF_EPITHELIAL_CELL
|
Standard name | GOBP_REGULATION_OF_EPITHELIAL_CELL_DIFFERENTIATION_INVOLVED_IN_KIDNEY_DEVELOPMENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Systematic name | MM11588 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brief description | Any process that modulates the frequency, rate or extent of epithelial cell differentiation involved in kidney development. [GOC:mtg_kidney_jan10, GOC:yaf] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full description or abstract | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collection | M5: Ontology GO: Gene Ontology GO:BP: GO Biological Process |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source publication | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exact source | GO:2000696 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related gene sets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External links | http://amigo.geneontology.org/amigo/term/GO:2000696 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filtered by similarity ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source species | Mus musculus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributed by | Gene Ontology (Gene Ontology Consortium) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source platform or identifier namespace |
Mouse_NCBI_Gene_ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dataset references | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download gene set | format: grp | gmt | xml | json | TSV metadata | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compute overlaps ? |
(show collections to investigate for overlap with this gene set)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compendia expression profiles ? |
NG-CHM interactive heatmaps (Please note that clustering takes a few seconds) Legacy heatmaps (PNG) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced query | Further investigate these 17 genes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show members |
(show 17 source identifiers mapped to 17 genes)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version history | 2024.1.Mm: Updated to GO Release 2024-04-24. |
See MSigDB license terms here. Please note that certain gene sets have special access terms.