|
Mouse Gene Set: GOBP_PROTEIN_DEUBIQUITINATION_INVOLVED
|
Standard name | GOBP_PROTEIN_DEUBIQUITINATION_INVOLVED_IN_UBIQUITIN_DEPENDENT_PROTEIN_CATABOLIC_PROCESS | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Systematic name | MM9847 | ||||||||||||||||||||||||||||
Brief description | The removal of one or more ubiquitin groups from a protein as part of a process of ubiquitin-dependent protein catabolism. [GOC:mah] | ||||||||||||||||||||||||||||
Full description or abstract | |||||||||||||||||||||||||||||
Collection | M5: Ontology GO: Gene Ontology GO:BP: GO Biological Process |
||||||||||||||||||||||||||||
Source publication | |||||||||||||||||||||||||||||
Exact source | GO:0071947 | ||||||||||||||||||||||||||||
Related gene sets | |||||||||||||||||||||||||||||
External links | http://amigo.geneontology.org/amigo/term/GO:0071947 |
||||||||||||||||||||||||||||
Filtered by similarity ? | |||||||||||||||||||||||||||||
Source species | Mus musculus | ||||||||||||||||||||||||||||
Contributed by | Gene Ontology (Gene Ontology Consortium) | ||||||||||||||||||||||||||||
Source platform or identifier namespace |
Mouse_NCBI_Gene_ID | ||||||||||||||||||||||||||||
Dataset references | |||||||||||||||||||||||||||||
Download gene set | format: grp | gmt | xml | json | TSV metadata | ||||||||||||||||||||||||||||
Compute overlaps ? |
(show collections to investigate for overlap with this gene set)
|
||||||||||||||||||||||||||||
Compendia expression profiles ? |
NG-CHM interactive heatmaps (Please note that clustering takes a few seconds) Legacy heatmaps (PNG) |
||||||||||||||||||||||||||||
Advanced query | Further investigate these 6 genes | ||||||||||||||||||||||||||||
Show members |
(show 6 source identifiers mapped to 6 genes)
|
||||||||||||||||||||||||||||
Version history | 2024.1.Mm: Updated to GO Release 2024-04-24. |
See MSigDB license terms here. Please note that certain gene sets have special access terms.