|
Mouse Gene Set: GOBP_POSITIVE_REGULATION_OF_VASCULAR
|
Standard name | GOBP_POSITIVE_REGULATION_OF_VASCULAR_ASSOCIATED_SMOOTH_MUSCLE_CELL_DIFFERENTIATION | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Systematic name | MM11266 | ||||||||||||||||||||||||||||
Brief description | Any process that activates or increases the frequency, rate or extent of vascular smooth muscle cell differentiation. [GO_REF:0000058, GOC:BHF, GOC:BHF_miRNA, GOC:rph, GOC:TermGenie, PMID:19088079] | ||||||||||||||||||||||||||||
Full description or abstract | |||||||||||||||||||||||||||||
Collection | M5: Ontology GO: Gene Ontology GO:BP: GO Biological Process |
||||||||||||||||||||||||||||
Source publication | |||||||||||||||||||||||||||||
Exact source | GO:1905065 | ||||||||||||||||||||||||||||
Related gene sets | |||||||||||||||||||||||||||||
External links | http://amigo.geneontology.org/amigo/term/GO:1905065 |
||||||||||||||||||||||||||||
Filtered by similarity ? | |||||||||||||||||||||||||||||
Source species | Mus musculus | ||||||||||||||||||||||||||||
Contributed by | Gene Ontology (Gene Ontology Consortium) | ||||||||||||||||||||||||||||
Source platform or identifier namespace |
Mouse_NCBI_Gene_ID | ||||||||||||||||||||||||||||
Dataset references | |||||||||||||||||||||||||||||
Download gene set | format: grp | gmt | xml | json | TSV metadata | ||||||||||||||||||||||||||||
Compute overlaps ? |
(show collections to investigate for overlap with this gene set)
|
||||||||||||||||||||||||||||
Compendia expression profiles ? |
NG-CHM interactive heatmaps (Please note that clustering takes a few seconds) Legacy heatmaps (PNG) |
||||||||||||||||||||||||||||
Advanced query | Further investigate these 6 genes | ||||||||||||||||||||||||||||
Show members |
(show 6 source identifiers mapped to 6 genes)
|
||||||||||||||||||||||||||||
Version history | 2024.1.Mm: Updated to GO Release 2024-04-24. |
See MSigDB license terms here. Please note that certain gene sets have special access terms.