|
Human Gene Set: KEGG_MEDICUS_REFERENCE_AUTOPHAGOSOME
|
Standard name | KEGG_MEDICUS_REFERENCE_AUTOPHAGOSOME_AND_LYSOSOME_FUSION_TETHERING_FACTOR_GRASP55 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Systematic name | M47979 | ||||||||||||||||||||||||||||
Brief description | Pathway Definition from KEGG: LAMP2 == GORASP2 == LC3-II | ||||||||||||||||||||||||||||
Full description or abstract | Autophagosome and lysosome fusion, tethering factor, GRASP55. Pathway ID: N01722. Pathway type: Reference. Pathway class: nt06532 Autophagy. | ||||||||||||||||||||||||||||
Collection | C2: Curated CP: Canonical Pathways CP:KEGG_MEDICUS: KEGG Medicus Pathways |
||||||||||||||||||||||||||||
Source publication | |||||||||||||||||||||||||||||
Exact source | N01722 | ||||||||||||||||||||||||||||
Related gene sets | |||||||||||||||||||||||||||||
External links | https://www.kegg.jp/entry/N01722 |
||||||||||||||||||||||||||||
Filtered by similarity ? | |||||||||||||||||||||||||||||
Source species | Homo sapiens | ||||||||||||||||||||||||||||
Contributed by | KEGG (Kyoto Encyclopedia of Genes and Genomes) | ||||||||||||||||||||||||||||
Source platform or identifier namespace |
Human_NCBI_Gene_ID | ||||||||||||||||||||||||||||
Dataset references | |||||||||||||||||||||||||||||
Download gene set | format: grp | gmt | xml | json | TSV metadata | ||||||||||||||||||||||||||||
Compute overlaps ? |
(show collections to investigate for overlap with this gene set)
|
||||||||||||||||||||||||||||
Compendia expression profiles ? |
NG-CHM interactive heatmaps (Please note that clustering takes a few seconds) Legacy heatmaps (PNG) |
||||||||||||||||||||||||||||
Advanced query | Further investigate these 6 genes | ||||||||||||||||||||||||||||
Gene families ? | Categorize these 6 genes by gene family | ||||||||||||||||||||||||||||
Show members |
(show 6 source identifiers mapped to 6 genes)
|
||||||||||||||||||||||||||||
Version history | 2024.1.Hs: Updated to network file downloaded on 2024-05-290 |
See MSigDB license terms here. Please note that certain gene sets have special access terms.