|
Human Gene Set: GOBP_POSITIVE_REGULATION_OF_MITOPHAGY
|
Standard name | GOBP_POSITIVE_REGULATION_OF_MITOPHAGY_IN_RESPONSE_TO_MITOCHONDRIAL_DEPOLARIZATION | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Systematic name | M40519 | ||||||||||||||||||||||||||||||||||||||||||||
Brief description | Any process that activates or increases the frequency, rate or extent of mitophagy in response to mitochondrial depolarization. [GOC:PARL, PMID:18200046, PMID:23985961] | ||||||||||||||||||||||||||||||||||||||||||||
Full description or abstract | |||||||||||||||||||||||||||||||||||||||||||||
Collection | C5: Ontology GO: Gene Ontology GO:BP: GO Biological Process |
||||||||||||||||||||||||||||||||||||||||||||
Source publication | |||||||||||||||||||||||||||||||||||||||||||||
Exact source | GO:0098779 | ||||||||||||||||||||||||||||||||||||||||||||
Related gene sets | |||||||||||||||||||||||||||||||||||||||||||||
External links | http://amigo.geneontology.org/amigo/term/GO:0098779 |
||||||||||||||||||||||||||||||||||||||||||||
Filtered by similarity ? | |||||||||||||||||||||||||||||||||||||||||||||
Source species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||||||||
Contributed by | Gene Ontology (Gene Ontology Consortium) | ||||||||||||||||||||||||||||||||||||||||||||
Source platform or identifier namespace |
Human_NCBI_Gene_ID | ||||||||||||||||||||||||||||||||||||||||||||
Dataset references | |||||||||||||||||||||||||||||||||||||||||||||
Download gene set | format: grp | gmt | xml | json | TSV metadata | ||||||||||||||||||||||||||||||||||||||||||||
Compute overlaps ? |
(show collections to investigate for overlap with this gene set)
|
||||||||||||||||||||||||||||||||||||||||||||
Compendia expression profiles ? |
NG-CHM interactive heatmaps (Please note that clustering takes a few seconds) Legacy heatmaps (PNG) |
||||||||||||||||||||||||||||||||||||||||||||
Advanced query | Further investigate these 10 genes | ||||||||||||||||||||||||||||||||||||||||||||
Gene families ? | Categorize these 10 genes by gene family | ||||||||||||||||||||||||||||||||||||||||||||
Show members |
(show 10 source identifiers mapped to 10 genes)
|
||||||||||||||||||||||||||||||||||||||||||||
Version history | 2024.1.Hs: Updated to GO Release 2024-04-24. |
See MSigDB license terms here. Please note that certain gene sets have special access terms.