|
Human Gene Set: GOBP_MEMBRANE_REPOLARIZATION_DURING
|
Standard name | GOBP_MEMBRANE_REPOLARIZATION_DURING_VENTRICULAR_CARDIAC_MUSCLE_CELL_ACTION_POTENTIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Systematic name | M24828 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brief description | The process in which ions are transported across a membrane such that the ventricular cardiomyocyte membrane potential changes in the direction from the positive membrane potential at the peak of the action potential towards the negative resting potential. [GOC:BHF, GOC:dph, GOC:mtg_cardiac_conduct_nov11, GOC:tb] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full description or abstract | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collection | C5: Ontology GO: Gene Ontology GO:BP: GO Biological Process |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source publication | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exact source | GO:0098915 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related gene sets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External links | http://amigo.geneontology.org/amigo/term/GO:0098915 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filtered by similarity ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributed by | Gene Ontology (Gene Ontology Consortium) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source platform or identifier namespace |
Human_NCBI_Gene_ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dataset references | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download gene set | format: grp | gmt | xml | json | TSV metadata | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compute overlaps ? |
(show collections to investigate for overlap with this gene set)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compendia expression profiles ? |
NG-CHM interactive heatmaps (Please note that clustering takes a few seconds) Legacy heatmaps (PNG) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced query | Further investigate these 17 genes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gene families ? | Categorize these 17 genes by gene family | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show members |
(show 17 source identifiers mapped to 17 genes)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version history | 2024.1.Hs: Updated to GO Release 2024-04-24. |
See MSigDB license terms here. Please note that certain gene sets have special access terms.